<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.transporteast.gov.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.transporteast.gov.uk/news/</loc>
		<lastmod>2026-07-27T10:08:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/lower-thames-crossing/</loc>
		<lastmod>2019-02-06T09:28:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/chambers-of-commerce-to-join-transport-east/</loc>
		<lastmod>2019-02-06T09:30:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-summit-drives-forward-vehicle-for-change/</loc>
		<lastmod>2019-02-26T12:50:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-east-appoints-new-strategic-director/</loc>
		<lastmod>2020-05-15T09:17:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/look-east-to-power-the-economy-through-greener-transport-summit-hears/</loc>
		<lastmod>2020-05-15T09:18:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-east-summit-26-february-2020/</loc>
		<lastmod>2020-05-15T09:21:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/investing-in-our-transport-infrastructure/</loc>
		<lastmod>2020-05-15T09:22:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/next-steps-for-transport-east-a-100-day-plan/</loc>
		<lastmod>2020-06-04T15:53:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/path-to-carbon-emissions-report/</loc>
		<lastmod>2020-11-18T16:35:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-east-welcomes-dft-funding-for-2020-and-appoints-consultants/</loc>
		<lastmod>2020-11-19T21:22:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/politicians-and-businesses-call-for-sustained-transport-investment/</loc>
		<lastmod>2020-11-23T17:28:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/have-your-say-on-the-future-of-travel/</loc>
		<lastmod>2021-01-07T20:38:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-east-partners-with-sustrans-for-walking-and-cycling-report/</loc>
		<lastmod>2021-01-25T08:30:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-east-makes-the-case-to-government-for-better-rural-transport-services/</loc>
		<lastmod>2021-02-18T00:02:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/backing-for-the-easts-freeport-bids/</loc>
		<lastmod>2021-02-28T23:26:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/2020-a-year-of-growth/</loc>
		<lastmod>2021-03-25T09:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/andrew-summers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-for-a-greener-world-competition/</loc>
		<lastmod>2021-04-23T10:28:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/YP-Competition-image-LRes-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/were-hiring-technical-programme-manager/</loc>
		<lastmod>2021-05-12T11:28:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/integrated-sustainability-appraisal-scoping-report-consultation/</loc>
		<lastmod>2021-06-18T11:47:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/business-plan-sees-increased-funding-and-growing-confidence/</loc>
		<lastmod>2021-06-21T14:33:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/spending-review-2021-submission/</loc>
		<lastmod>2021-10-07T18:27:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/advocating-for-transport-investment-in-parliament/</loc>
		<lastmod>2021-10-22T10:32:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/20211019_a_wiard_0143_original-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/20211019_a_wiard_0063_original-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/government-supports-our-direction-with-extra-funding/</loc>
		<lastmod>2022-02-08T10:54:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/reaction-to-bus-service-improvement-plan-funding-across-the-east/</loc>
		<lastmod>2022-04-05T11:18:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/were-hiring/</loc>
		<lastmod>2022-04-22T08:57:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/governments-future-of-freight-plan-sets-priorities-for-crucial-sector-in-the-east/</loc>
		<lastmod>2022-06-22T10:50:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/annual-summit-a-day-of-ambition-confidence-and-vision/</loc>
		<lastmod>2022-07-07T16:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/andrew-summers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/another-year-of-increased-government-funding-shows-growing-confidence-in-transport-east/</loc>
		<lastmod>2022-07-21T12:08:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-east-responds-to-tfls-ulez-expansion-consultation/</loc>
		<lastmod>2022-08-10T13:32:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/statement-on-the-death-of-her-majesty-queen-elizabeth-ii/</loc>
		<lastmod>2022-09-08T20:16:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/HRH-Queen-Elizabeth-254x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/accelerating-better-and-more-sustainable-transport-connections-for-the-east-is-the-focus-for-regional-transport-summit/</loc>
		<lastmod>2022-09-27T14:51:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-a-weak-area-for-levelling-up-in-the-east/</loc>
		<lastmod>2022-12-19T13:23:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/2022-strengthening-our-single-voice-for-the-east/</loc>
		<lastmod>2023-01-20T11:41:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/andrew-summers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/report-on-active-travel-in-the-east/</loc>
		<lastmod>2023-01-26T10:46:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-east-sets-out-clear-need-for-rail-investment-to-government/</loc>
		<lastmod>2023-03-01T14:31:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Huw-Merriman-MP-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Nova-Fairbank-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Giles-Watling-MP-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/government-announces-east-west-rail-route-update/</loc>
		<lastmod>2023-05-30T11:58:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/power-of-collaboration-to-transform-regional-transport-was-key-theme-of-the-annual-stb-conference/</loc>
		<lastmod>2023-06-15T08:20:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/20230605_093903-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/20230605_160847-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/20230605_110910-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/20230605_121544-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/better-transport-for-better-health-how-a-short-walk-or-cycle-can-play-a-big-part-in-being-healthy/</loc>
		<lastmod>2023-06-15T08:35:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/kbo-bike-aUb6Fi45k70-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-east-forum-visit-great-yarmouth-to-celebrate-recent-success/</loc>
		<lastmod>2023-06-22T09:54:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/20230621_113815-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/20230621_113719-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/20230621_113613-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/regional-transport-strategy-to-be-given-regard-by-department-for-transport/</loc>
		<lastmod>2023-06-22T15:09:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Strategy-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-east-responds-to-the-consultation-of-rail-station-ticket-office-closures/</loc>
		<lastmod>2023-07-28T15:39:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/blog-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/study-supports-increased-rollout-of-electric-vehicle-public-charging-points-to-meet-huge-growth-in-demand/</loc>
		<lastmod>2023-08-21T13:42:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/andrew-roberts-2JvEjF0tf50-unsplash-scaled-panorama-f3083696dc2071c971f897ceacccc6f3-5bfd077409352.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-east-highlights-importance-of-the-regions-road-network-at-east-of-england-appg/</loc>
		<lastmod>2023-09-20T14:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/appg-road.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/conference-highlights-east-of-englands-commitment-to-net-zero/</loc>
		<lastmod>2023-09-26T08:28:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/IMG_7416-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-east-welcomes-government-funding-commitments-to-improve-transport-across-the-east/</loc>
		<lastmod>2023-10-06T13:32:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-east-welcomes-government-strategy-to-boost-rural-mobility/</loc>
		<lastmod>2023-10-10T08:32:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/phil-hearing-UlN0Ra_LZZw-unsplash-v2-lowres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-east-reaction-to-the-national-infrastructure-commissions-second-national-infrastructure-assessment/</loc>
		<lastmod>2023-10-24T10:07:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/our-annual-report-and-business-plan-demonstrate-the-value-we-bring-to-deliver-better-transport-for-the-region/</loc>
		<lastmod>2023-11-01T16:11:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/looking-back-at-2023-andrew-summers/</loc>
		<lastmod>2024-01-02T12:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Andrew.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/easts-transport-body-recruiting-for-new-chair-to-deliver-vision-of-a-thriving-and-well-connected-region/</loc>
		<lastmod>2024-02-02T08:59:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/englands-stbs-reunite-at-annual-conference-to-demonstrate-their-valuable-role-to-improve-transport-across-the-nation/</loc>
		<lastmod>2024-03-01T16:26:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/20240228_154903-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/response-to-spring-budget/</loc>
		<lastmod>2024-03-06T16:17:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Comment-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-east-launches-rural-mobility-strategy-hub-report-in-parliament/</loc>
		<lastmod>2024-03-12T10:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/IMG_1075b-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/help-shape-the-future-of-transport-within-the-east/</loc>
		<lastmod>2024-03-21T11:02:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/will-quince-mp-appointed-as-the-new-chair-of-easts-sub-national-transport-body/</loc>
		<lastmod>2024-05-24T10:07:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Media-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/report-demonstrates-the-progress-to-deliver-active-travel-across-the-east/</loc>
		<lastmod>2024-06-19T08:28:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/kbo-bike-aUb6Fi45k70-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/will-quince-chair-of-transport-east-has-welcomed-the-new-ministerial-team-at-the-department-for-transport-dft-united-kingdom/</loc>
		<lastmod>2024-07-11T11:52:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/wider-south-east-freight-forum-discusses-decarbonisation/</loc>
		<lastmod>2024-07-17T12:44:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/FF9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/3855-2/</loc>
		<lastmod>2024-07-19T11:44:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Screenshot-2024-07-19-115950.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-east-discusses-annual-report-with-public-sector-executive-podcast/</loc>
		<lastmod>2024-09-02T15:31:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/accelerating-to-a-greener-future-the-role-of-transport-in-achieving-net-zero-in-the-east-of-england/</loc>
		<lastmod>2024-09-09T08:28:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/EoE-net-zero-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/report-highlights-the-reasons-to-improve-rail-infrastructure-at-ely-junction/</loc>
		<lastmod>2024-09-09T09:01:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/ely-junction-rail-improvements-focus-of-parliamentary-meeting/</loc>
		<lastmod>2024-09-09T09:03:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/20230619_160935-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/response-to-the-governments-announcement-of-the-bus-bill/</loc>
		<lastmod>2024-09-11T10:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Will2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/how-the-bus-revolution-could-deliver-better-connectivity-and-prospects-for-millions-of-people-in-the-east/</loc>
		<lastmod>2024-09-27T14:50:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/our-response-to-the-proposed-reforms-to-the-national-planning-policy-framework/</loc>
		<lastmod>2024-10-03T14:45:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/latest-ev-study-demonstrates-value-of-transport-east-to-accelerate-deployment-of-electric-vehicle-charging-infrastructure-across-the-region/</loc>
		<lastmod>2024-10-23T12:27:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/response-to-autumn-budget-2024/</loc>
		<lastmod>2024-10-30T18:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Will-Quince-Response-to-Budget-2024-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/report-highlights-how-enhanced-partnerships-can-support-the-governments-bus-revolution/</loc>
		<lastmod>2024-11-05T15:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/EP-Report-Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/47m-funding-has-been-allocated-to-improving-bus-services-across-the-east/</loc>
		<lastmod>2024-11-18T15:08:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/IMG_1641-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/4183-2/</loc>
		<lastmod>2025-01-07T16:07:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/easts-first-travel-behaviour-survey-uncovers-how-and-why-people-are-making-journeys-in-the-region/</loc>
		<lastmod>2025-01-09T09:48:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/leaders-come-together-at-the-easts-annual-transport-summit-to-call-for-greater-investment/</loc>
		<lastmod>2025-01-22T16:32:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Will-Quince-Chair-of-Transport-East.-Simon-Lightwood-MP-Minister-for-Local-Transport.-Sarah-Howard%E2%80%AFMBE-Chair-British-Chambers-of-Commerce-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Simon-Lightwood-MP-Minister-for-Local-Transport-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Andrew-Summers-Chief-Executive-of-Transport-East.-Jess-Asato-MP-Chair-of-East-of-England-APPG%E2%80%AF.-Will-Quince-Chair-of-Transport-East-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Andrew-Summers-Chief-Executive-of-Transport-East-speaking-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Attendees-at-the-Transport-East-Summit-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/TransportEast-5083-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/TransportEast-5093-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/TransportEast-5099-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/TransportEast-5124-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/response-to-the-chancellors-january-announcement/</loc>
		<lastmod>2025-01-29T15:32:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/response-to-lower-thames-crossing-receiving-development-consent/</loc>
		<lastmod>2025-03-25T14:27:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/LTC-Will.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/how-women-travel-in-the-east-and-making-it-easier-and-safer/</loc>
		<lastmod>2025-03-26T14:17:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/visit-to-sizewell-c-demonstrates-national-significance-of-suffolk-and-connecting-the-east/</loc>
		<lastmod>2025-03-27T15:36:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Board-at-Sizewell.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Board-at-Sizewell.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/sub-national-transport-bodies-come-together-and-demonstrate-how-theyre-delivering-better-transport-for-the-countrys-regions/</loc>
		<lastmod>2025-03-28T11:22:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Screenshot-2025-03-05-163606.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Screenshot-2025-03-05-163743.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-east-asks-government-to-invest-in-easts-transport-infrastructure/</loc>
		<lastmod>2025-03-28T11:26:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/response-to-the-devolution-announcement/</loc>
		<lastmod>2025-03-28T11:30:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/response-to-devolution-consultations/</loc>
		<lastmod>2025-04-17T12:36:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/making-the-case-for-investment-and-supporting-partners-transport-east-at-ukreiif/</loc>
		<lastmod>2025-05-23T14:55:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/REiif-Panel-Andrew.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/response-to-the-governments-comprehensive-spending-review/</loc>
		<lastmod>2025-06-11T14:10:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-east-joins-new-board-to-shape-future-of-transport-innovation/</loc>
		<lastmod>2025-06-18T10:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Sharon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/response-to-the-national-infrastructure-strategy/</loc>
		<lastmod>2025-06-20T08:10:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/east-of-england-unites-for-climate-action-at-net-zero-conference/</loc>
		<lastmod>2025-07-31T09:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Will-Quince-Net-Zero-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/DSC01350-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/DSC01427-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-east-welcomes-business-board-support/</loc>
		<lastmod>2025-08-04T15:22:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/building-momentum-reflecting-on-a-year-of-progress-and-looking-ahead/</loc>
		<lastmod>2025-08-05T15:17:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/response-to-the-draft-road-investment-strategy-3-ris3-publication/</loc>
		<lastmod>2025-08-28T15:06:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/southend-hosts-innovative-autonomous-bus-as-regional-transport-leaders-gather-to-discuss-future-investment-for-the-east/</loc>
		<lastmod>2025-09-24T08:19:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/Screenshot-2025-09-23-094636.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/IMG_4344-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/IMG_4348-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/IMG_4356-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/IMG_4358-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/IMG_4359-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-easts-achievements-recognised-at-the-national-transport-awards/</loc>
		<lastmod>2025-10-03T15:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporteast.gov.uk/wp-content/uploads/NTA-Awards.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/5107-2/</loc>
		<lastmod>2025-11-27T16:02:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/ely-area-capacity-enhancement-debated-in-parliament/</loc>
		<lastmod>2025-12-04T10:56:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporteast.gov.uk/transport-committee-report-on-local-bus-services-draws-on-evidence-from-transport-east/</loc>
		<lastmod>2025-12-16T11:47:41+00:00</lastmod>
	</url>
	<url>
